23/00110/TCA
|
T1 - large Walnut Centre of front garden - Laterally reduce all the way around the tree by 2-2.5m. Reduce top to match lateral reduction. Remove any major dead wood. T2 - Western red cedar hedge left boundary - Reduce height by 5m off the tallest ones and reduce the rest to match in height. laterally reduce to make the sides more compact. Remove any branches touching and growing on BT wires. T3 - Purple plum - Reduce height and spread by 1-1.2m to reshape tree after previous work. T4 - Declining sumac - Fell to near ground level. Poison stump using eco plugs and grind out the stump.
|
Church Farm 41 High Street Roxton Bedford Bedfordshire MK44 3EB
No Tree Preservation Order Served
Received
Tue 17 Jan 2023
Validated
Tue 17 Jan 2023
Consultation
Recommendation and/or Committee
Decided
Thu 02 Feb 2023
| Application Received Date | Tue 17 Jan 2023 |
|---|---|
| Application Validated Date | Tue 17 Jan 2023 |
| Overall Consultation Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Not Available |
| Statutory Consultee Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Tue 21 Feb 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Thu 02 Feb 2023 |
| Decision Issued Date | Thu 02 Feb 2023 |
| Permission Expiry Date | Sun 02 Feb 2025 |
| Decision Printed Date | Thu 02 Feb 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Tue 28 Feb 2023 |
| Temporary Permission Expiry Date | Not Available |

