23/01940/TCA
|
T1 Golden rain tree - Crown reduce 25%. T2 Cherry - Thin crown 20 - 30%.
|
11 Memorial Lane Bletsoe Bedford Bedfordshire MK44 1QJ
No Tree Preservation Order Served
Received
Mon 04 Sep 2023
Validated
Mon 04 Sep 2023
Consultation
Recommendation and/or Committee
Decided
Wed 27 Sep 2023
- Details
- Comments (0)
- Constraints (0)
- Documents
- Related Cases (1)
| Application Received Date | Mon 04 Sep 2023 |
|---|---|
| Application Validated Date | Mon 04 Sep 2023 |
| Overall Consultation Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Not Available |
| Statutory Consultee Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Mon 09 Oct 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Wed 27 Sep 2023 |
| Decision Issued Date | Wed 27 Sep 2023 |
| Permission Expiry Date | Sat 27 Sep 2025 |
| Decision Printed Date | Wed 27 Sep 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Mon 16 Oct 2023 |
| Temporary Permission Expiry Date | Not Available |

