23/01941/TCA
|
T1 Conifer 9 (dead) - Fell. T2 Silver birch - Crown reduce 30%. T3 Plum - Fell. T4 Norway maple - Crown reduce 25%.
|
Stable House High Street Swineshead Bedford Bedfordshire MK44 2AA
No Tree Preservation Order Served
Received
Mon 04 Sep 2023
Validated
Mon 04 Sep 2023
Consultation
Recommendation and/or Committee
Decided
Wed 13 Sep 2023
- Details
- Comments (0)
- Constraints (0)
- Documents
- Related Cases (1)
| Application Received Date | Mon 04 Sep 2023 |
|---|---|
| Application Validated Date | Mon 04 Sep 2023 |
| Overall Consultation Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Not Available |
| Statutory Consultee Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Mon 09 Oct 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Wed 13 Sep 2023 |
| Decision Issued Date | Wed 13 Sep 2023 |
| Permission Expiry Date | Sat 13 Sep 2025 |
| Decision Printed Date | Wed 13 Sep 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Mon 16 Oct 2023 |
| Temporary Permission Expiry Date | Not Available |

