23/02154/TCA
|
Two Yews (T1, T2) - Prune to reduce crowns by approximately 35% (1.5m in height and crown spread).
|
Redburn 12 Rothsay Place Bedford Bedfordshire MK40 3PY
No Tree Preservation Order Served
Received
Mon 02 Oct 2023
Validated
Mon 02 Oct 2023
Consultation
Recommendation and/or Committee
Decided
Mon 16 Oct 2023
- Details
- Comments (0)
- Constraints (0)
- Documents
- Related Cases (1)
| Application Received Date | Mon 02 Oct 2023 |
|---|---|
| Application Validated Date | Mon 02 Oct 2023 |
| Overall Consultation Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Not Available |
| Statutory Consultee Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Mon 06 Nov 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Mon 16 Oct 2023 |
| Decision Issued Date | Mon 16 Oct 2023 |
| Permission Expiry Date | Thu 16 Oct 2025 |
| Decision Printed Date | Mon 16 Oct 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Mon 13 Nov 2023 |
| Temporary Permission Expiry Date | Not Available |

