24/01963/TCA
|
Two Horse Chestnuts, four Sycamores and one Norway Maple on rear boundary (G1) - reduce height by 3 to 4m (to previous reduction levels) Thorn adjacent to front boundary (T1) - fell. Two Apples (T2 and T3) - reduce crown height and spread by 1m.
|
32 Shakespeare Road Bedford Bedfordshire MK40 2ED
No Tree Preservation Order Served
Received
Fri 11 Oct 2024
Validated
Fri 11 Oct 2024
Consultation
Recommendation and/or Committee
Decided
Mon 28 Oct 2024
- Details
- Comments (0)
- Constraints (0)
- Documents
- Related Cases (1)
| Application Received Date | Fri 11 Oct 2024 |
|---|---|
| Application Validated Date | Fri 11 Oct 2024 |
| Overall Consultation Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Not Available |
| Statutory Consultee Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Fri 15 Nov 2024 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Mon 28 Oct 2024 |
| Decision Issued Date | Mon 28 Oct 2024 |
| Permission Expiry Date | Wed 28 Oct 2026 |
| Decision Printed Date | Mon 28 Oct 2024 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Fri 22 Nov 2024 |
| Temporary Permission Expiry Date | Not Available |

