23/00173/FUL
|
Alternative cable route between approved solar array (approved under 18/02195/MAF) and Bedford Water Treatment Works
|
Land Between Denver And Meadow View (140) And Land At Rear Of 140 Clapham Road Bedford Bedfordshire
Grant Permission
Received
Thu 26 Jan 2023
Validated
Thu 26 Jan 2023
Consultation
Fri 24 Feb 2023
Recommendation and/or Committee
Decided
Mon 20 Mar 2023
| Application Type | Full Planning |
|---|---|
| Decision | Grant Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Rachel Duncan |
| Parish | Bedford Town |
| Ward | Harpur |
| District Reference | Not Available |
| Applicant Name | Anglian Water - Miss V Hurrell |
| Applicant Address | Thorpe Wood House Thorpe Wood Peterborough Cambs PE3 6WT |
| Environmental Assessment Requested | No |

