Summary
| Reference | 23/00173/FUL |
|---|---|
| Alternative Reference | PP-11830446 |
| Application Received | Thu 26 Jan 2023 |
| Application Validated | Thu 26 Jan 2023 |
| Address | Land Between Denver And Meadow View (140) And Land At Rear Of 140 Clapham Road Bedford Bedfordshire |
| Proposal |
Alternative cable route between approved solar array (approved under 18/02195/MAF) and Bedford Water Treatment Works |
| Status | Decided - Permitted |
| Decision | Grant Permission |
| Decision Issued Date | Mon 20 Mar 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning |
|---|---|
| Decision | Grant Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Rachel Duncan |
| Parish | Bedford Town |
| Ward | Harpur |
| District Reference | Not Available |
| Applicant Name | Anglian Water - Miss V Hurrell |
| Applicant Address | Thorpe Wood House Thorpe Wood Peterborough Cambs PE3 6WT |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Colleen Atkins
| Address | 3 Chaucer Road Bedford MK40 2AJ |
|---|
Zara Layne
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Important Dates
| Application Received Date | Thu 26 Jan 2023 |
|---|---|
| Application Validated Date | Thu 26 Jan 2023 |
| Overall Consultation Expiry Date | Fri 24 Feb 2023 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Fri 27 Jan 2023 |
| Neighbour Comments should be submitted by Date | Fri 24 Feb 2023 |
| Latest Statutory Consultee Consultation Date | Fri 27 Jan 2023 |
| Statutory Consultee Consultation Expiry Date | Fri 24 Feb 2023 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Thu 16 Mar 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Mon 20 Mar 2023 |
| Decision Issued Date | Mon 20 Mar 2023 |
| Permission Expiry Date | Fri 20 Mar 2026 |
| Decision Printed Date | Mon 20 Mar 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Thu 23 Mar 2023 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Land liable to flooding | Not Available |
| Not Available | Trunk Road | Not Available |
| Not Available | Monument - Areas | Not Available |
| Not Available | Areas of Archaeological Interest | Not Available |
Related Information
There are 0 cases associated with this application.
There are 2 properties associated with this application.