Summary
| Reference | 23/00257/SPNJ |
|---|---|
| Alternative Reference | PP-11814090 |
| Application Received | Thu 02 Feb 2023 |
| Application Validated | Thu 02 Feb 2023 |
| Address | Tool Hire Express Ltd New Road Great Barford Bedford Bedfordshire MK44 3LH |
| Proposal | Prior notification for the installation, alteration or replacement on non-domestic properties of (a) micro-generation solar thermal equipment; (b) micro-generation solar PV equipment; or (c) other solar PV equipment on the roof. |
| Status | Decided - Permitted |
| Decision | Details not required (Prior Approval) |
| Decision Issued Date | Thu 30 Mar 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Solar Prior Notification Part J |
|---|---|
| Decision | Details not required (Prior Approval) |
| Actual Decision Level | Prior Notification |
| Expected Decision Level | Not Available |
| Case Officer | Amy Shepherdson |
| Parish | Great Barford |
| Ward | Great Barford |
| District Reference | Not Available |
| Applicant Name | R Grimston |
| Agent Name | Engenera Renewables Group - Mr D Gardiner |
| Agent Company Name | Not Available |
| Agent Address | Gateway House Gateway West Newcastle NE158NX |
| Environmental Assessment Requested | No |
Contacts
Agent
Engenera Renewables Group - Mr D Gardiner
| david.gardiner@engenera.com | |
| PHONE | 03301330857 |
Ward Councillors
Phillippa Martin-Moran-Bryant
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Important Dates
| Application Received Date | Thu 02 Feb 2023 |
|---|---|
| Application Validated Date | Thu 02 Feb 2023 |
| Overall Consultation Expiry Date | Tue 07 Mar 2023 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Not Available |
| Statutory Consultee Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Tue 14 Feb 2023 |
| Latest Site Notice Expiry Date | Tue 07 Mar 2023 |
| Target Date | Thu 23 Mar 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Thu 30 Mar 2023 |
| Decision Issued Date | Thu 30 Mar 2023 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Thu 30 Mar 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Thu 30 Mar 2023 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Monument - Areas | Not Available |
| Not Available | Areas of Archaeological Interest | Not Available |
| Not Available | IDBD - Areas | Not Available |
Related Information
There are 0 cases associated with this application.
There are 2 properties associated with this application.