Summary
| Reference | 23/00618/AOC |
|---|---|
| Alternative Reference | PP-12028310 |
| Application Received | Mon 20 Mar 2023 |
| Application Validated | Mon 20 Mar 2023 |
| Address | Pear Tree Cottage Brook Lane Upper Dean Huntingdon PE28 0NG |
| Proposal | 22/00863/LBC - Condition 3 - Condition Report (discharge of condition) |
| Status | Decided - Permitted |
| Decision | Grant Permission |
| Decision Issued Date | Mon 24 Apr 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of a Condition Determined |
|---|---|
| Decision | Grant Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Aliya Khalil |
| Parish | Dean And Shelton |
| Ward | Riseley |
| District Reference | Not Available |
| Applicant Name | Mr Christopher Smart |
| Agent Name | Heritage Consulting - Mr S Enders |
| Agent Company Name | Not Available |
| Agent Address | The Forge Brightling Road Brightling East Sussex TN32 5HD |
| Environmental Assessment Requested | No |
Contacts
Agent
Heritage Consulting - Mr S Enders
| PHONE | 07852513238 |
|---|---|
| scott@heritage-consulting.org |
Ward Councillors
Martin Towler
| Address | Scald End Farm Mill Road Thurleigh Bedford MK44 2DP |
|---|
Important Dates
| Application Received Date | Mon 20 Mar 2023 |
|---|---|
| Application Validated Date | Mon 20 Mar 2023 |
| Overall Consultation Expiry Date | Mon 17 Apr 2023 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Mon 20 Mar 2023 |
| Statutory Consultee Consultation Expiry Date | Mon 17 Apr 2023 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Mon 15 May 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Mon 24 Apr 2023 |
| Decision Issued Date | Mon 24 Apr 2023 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 24 Apr 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Mon 12 Jun 2023 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Conservation Areas | Not Available |
| Not Available | Land liable to flooding | Not Available |
| Not Available | Listed Building - Points | Not Available |
Related Information
There is 1 case associated with this application.
There is 1 property associated with this application.