Summary
| Reference | 23/00658/AOC |
|---|---|
| Alternative Reference | PP-11898794 |
| Application Received | Thu 23 Mar 2023 |
| Application Validated | Thu 23 Mar 2023 |
| Address | Pear Tree Cottage High Street Turvey Bedford Bedfordshire MK43 8DE |
| Proposal | 22/00542/LBC - Condition 3 - Materials (discharge of condition) |
| Status | Decided - Permitted |
| Decision | Grant Permission |
| Decision Issued Date | Mon 18 Sep 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of a Condition Determined |
|---|---|
| Decision | Grant Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Aliya Khalil |
| Parish | Turvey |
| Ward | Bromham |
| District Reference | Not Available |
| Applicant Name | Mr Du PLessis |
| Agent Name | Chamberlain Design LTD - Mr M Chamberlain |
| Agent Company Name | Not Available |
| Agent Address | 7 Sunnyside Earls Barton NN6 0EX |
| Environmental Assessment Requested | No |
Contacts
Agent
Chamberlain Design LTD - Mr M Chamberlain
| mark@chamberlain-design.co.uk | |
| PHONE | 07717582254 |
Ward Councillors
Robert Rigby
| Address | 28 Amberley Gardens Bedford MK40 3BT |
|---|
Dylan Simmons
| Address | 6 The Green Bromham Bedford MK43 9JR |
|---|
Important Dates
| Application Received Date | Thu 23 Mar 2023 |
|---|---|
| Application Validated Date | Thu 23 Mar 2023 |
| Overall Consultation Expiry Date | Tue 12 Sep 2023 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Tue 29 Aug 2023 |
| Statutory Consultee Consultation Expiry Date | Tue 12 Sep 2023 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Thu 18 May 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Mon 18 Sep 2023 |
| Decision Issued Date | Mon 18 Sep 2023 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 18 Sep 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Thu 15 Jun 2023 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Conservation Areas | Not Available |
| Not Available | Listed Building - Points | Not Available |
| Not Available | Trunk Road | Not Available |
Related Information
There is 1 case associated with this application.
There is 1 property associated with this application.