Summary
| Reference | 23/00965/AOC |
|---|---|
| Alternative Reference | PP-12001419 |
| Application Received | Fri 05 May 2023 |
| Application Validated | Fri 05 May 2023 |
| Address | Land Rear Of Village Farm And Church Walk High Street Wilden Bedfordshire |
| Proposal | 22/02234/FUL - Condition 12 - Cycle Parking (Discharge of Condition) |
| Status | Decided - Permitted |
| Decision | Grant Permission |
| Decision Issued Date | Wed 16 Aug 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of a Condition Determined |
|---|---|
| Decision | Grant Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Eleanor Street |
| Parish | Wilden |
| Ward | Great Barford |
| District Reference | Not Available |
| Applicant Name | Mr & Mrs B Chandi |
| Agent Name | Sherwood Architects Ltd |
| Agent Company Name | Not Available |
| Agent Address | Suite 7, Davey House 31 St Neots Road Eaton Ford St Neots Cambridgeshire PE19 7BA |
| Environmental Assessment Requested | No |
Contacts
Agent
Sherwood Architects Ltd
| info@sherwoodarchitects.co.uk | |
| PHONE | 01480219019 |
Ward Councillors
Phillippa Martin-Moran-Bryant
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Important Dates
| Application Received Date | Fri 05 May 2023 |
|---|---|
| Application Validated Date | Fri 05 May 2023 |
| Overall Consultation Expiry Date | Fri 11 Aug 2023 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Fri 28 Jul 2023 |
| Statutory Consultee Consultation Expiry Date | Fri 11 Aug 2023 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Mon 21 Aug 2023 |
| Agreed Extension to Statutory Determination Deadline | Mon 21 Aug 2023 |
| Decision Made Date | Wed 16 Aug 2023 |
| Decision Issued Date | Wed 16 Aug 2023 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Wed 16 Aug 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Fri 28 Jul 2023 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Land liable to flooding | Not Available |
| Not Available | Footpath | Not Available |
| Not Available | IDBD - Areas | Not Available |
Related Information
There is 1 case associated with this application.
There is 1 property associated with this application.