Summary
| Reference | 23/01000/FUL |
|---|---|
| Alternative Reference | PP-11860766 |
| Application Received | Thu 11 May 2023 |
| Application Validated | Tue 23 May 2023 |
| Address | Land Adjacent Progress House Old Harrowden Road Harrowden Bedford Bedfordshire MK42 0TB |
| Proposal | Erection of single storey dwelling |
| Status | Decided - Refused |
| Decision | Refuse Permission |
| Decision Issued Date | Mon 18 Sep 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning |
|---|---|
| Decision | Refuse Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | William Comber |
| Parish | Shortstown |
| Ward | Shortstown |
| District Reference | Not Available |
| Applicant Name | Mr T Muntaz |
| Agent Name | Aragon Land And Planning UK Ltd |
| Agent Company Name | Not Available |
| Agent Address | The Old Coalhouse 28A Rosamond Road Bedford MK40 3SS |
| Environmental Assessment Requested | No |
Contacts
Agent
Aragon Land And Planning UK Ltd
| francis@aragonland.co.uk | |
| PHONE | 01234 360655 |
Ward Councillors
Leigh Coombs
| Address | 14 Coningsbury Lane Shortstown Bedford MK42 0PW |
|---|
Sarah Gallagher
| Address | 41 De Havilland Avenue Shortstown Bedford MK42 0TE |
|---|
Important Dates
| Application Received Date | Thu 11 May 2023 |
|---|---|
| Application Validated Date | Tue 23 May 2023 |
| Overall Consultation Expiry Date | Tue 01 Aug 2023 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Mon 18 Sep 2023 |
| Neighbour Comments should be submitted by Date | Fri 23 Jun 2023 |
| Latest Statutory Consultee Consultation Date | Tue 18 Jul 2023 |
| Statutory Consultee Consultation Expiry Date | Tue 01 Aug 2023 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Fri 09 Jun 2023 |
| Latest Site Notice Expiry Date | Fri 07 Jul 2023 |
| Target Date | Tue 11 Jul 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Mon 18 Sep 2023 |
| Decision Issued Date | Mon 18 Sep 2023 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 18 Sep 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Tue 18 Jul 2023 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | IDBD - Areas | Not Available |
| Not Available | Forest of Marton Vale | Not Available |
| Not Available | Monument - Areas | Not Available |
| Not Available | Areas of Archaeological Interest | Not Available |
Related Information
There are 0 cases associated with this application.
There is 1 property associated with this application.