Summary
| Reference | 23/01083/TCA |
|---|---|
| Alternative Reference | PP-12170179 |
| Application Received | Mon 22 May 2023 |
| Application Validated | Mon 22 May 2023 |
| Address | Moorfield House 27 Orchard Lane Harrold Bedford Bedfordshire MK43 7BP |
| Proposal |
T1 - Cedar: T2 - Sycamore: Remove trees. |
| Status | Decided - Refused |
| Decision | Served Tree Preservation Order |
| Decision Issued Date | Mon 29 Sep 2025 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Conservation Area Determined |
|---|---|
| Decision | Served Tree Preservation Order |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Alan Elderton |
| Parish | Harrold |
| Ward | Harrold |
| District Reference | Not Available |
| Applicant Name | Mr Andrew Wheatley |
| Agent Name | Quercus Tree Specialists - L Day |
| Agent Company Name | Not Available |
| Agent Address | Brayfield lodge Cold Brayfield Olney MK46 4HR |
| Environmental Assessment Requested | No |
Contacts
Agent
Quercus Tree Specialists - L Day
| luke.day@quercustrees.com | |
| PHONE | 07972183185 |
Ward Councillors
Alison Foster
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Important Dates
| Application Received Date | Mon 22 May 2023 |
|---|---|
| Application Validated Date | Mon 22 May 2023 |
| Overall Consultation Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Not Available |
| Statutory Consultee Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Mon 26 Jun 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Mon 29 Sep 2025 |
| Decision Issued Date | Mon 29 Sep 2025 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 29 Sep 2025 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Mon 03 Jul 2023 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Conservation Areas | Not Available |
Related Information
There are 0 cases associated with this application.
There is 1 property associated with this application.