Summary
| Reference | 23/01146/TCA |
|---|---|
| Alternative Reference | PP-12196681 |
| Application Received | Tue 30 May 2023 |
| Application Validated | Tue 30 May 2023 |
| Address | Hill Farm House High Street Pavenham Bedford Bedfordshire MK43 7NJ |
| Proposal | T1 Pine - Fell close to ground level to combat subsidence |
| Status | Decided - Refused |
| Decision | Served Tree Preservation Order |
| Decision Issued Date | Thu 20 Jul 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Conservation Area Determined |
|---|---|
| Decision | Served Tree Preservation Order |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Alan Elderton |
| Parish | Pavenham |
| Ward | Sharnbrook |
| District Reference | Not Available |
| Applicant Name | Kammy Porter - Sedgwick International UK |
| Applicant Address | 2 The Boulevard City West One Office Park, Gelderd Road LS12 6NY |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Doug McMurdo
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Important Dates
| Application Received Date | Tue 30 May 2023 |
|---|---|
| Application Validated Date | Tue 30 May 2023 |
| Overall Consultation Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Not Available |
| Statutory Consultee Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Tue 04 Jul 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Thu 20 Jul 2023 |
| Decision Issued Date | Thu 20 Jul 2023 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Thu 20 Jul 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Tue 11 Jul 2023 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Airfield Safeguarding Area | Not Available |
| Not Available | Listed Building - Points | Not Available |
Related Information
There are 0 cases associated with this application.
There is 1 property associated with this application.