Summary
| Reference | 23/01148/FUL |
|---|---|
| Alternative Reference | PP-12197013 |
| Application Received | Tue 30 May 2023 |
| Application Validated | Wed 28 Jun 2023 |
| Address | 91 - 93 High Street Bedford Bedfordshire MK40 1NE |
| Proposal | Installation of kitchen extract flue |
| Status | Decided - Permitted |
| Decision | Grant Permission |
| Decision Issued Date | Mon 07 Aug 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning |
|---|---|
| Decision | Grant Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Penny Tulla |
| Parish | Bedford Town |
| Ward | Castle & Newnham |
| District Reference | Not Available |
| Applicant Name | Mr P Parmar |
| Agent Name | Marrons |
| Agent Company Name | Not Available |
| Agent Address | 1st Floor, One Colton Square, Leicester, LE1 1QH |
| Environmental Assessment Requested | No |
Contacts
Agent
Marrons
| jacqueline.jackson@marrons.co.uk |
Ward Councillors
Lucy Bywayer
| Address | 147 Howbury Street Bedford MK40 3QT |
|---|
Paul Edmonds
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Important Dates
| Application Received Date | Tue 30 May 2023 |
|---|---|
| Application Validated Date | Wed 28 Jun 2023 |
| Overall Consultation Expiry Date | Tue 01 Aug 2023 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Wed 28 Jun 2023 |
| Neighbour Comments should be submitted by Date | Wed 26 Jul 2023 |
| Latest Statutory Consultee Consultation Date | Wed 28 Jun 2023 |
| Statutory Consultee Consultation Expiry Date | Wed 19 Jul 2023 |
| Last Advertised In Press Date | Mon 03 Jul 2023 |
| Latest Advertisement Expiry Date | Wed 26 Jul 2023 |
| Last Site Notice Posted Date | Thu 06 Jul 2023 |
| Latest Site Notice Expiry Date | Tue 01 Aug 2023 |
| Target Date | Wed 16 Aug 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Mon 07 Aug 2023 |
| Decision Issued Date | Mon 07 Aug 2023 |
| Permission Expiry Date | Fri 07 Aug 2026 |
| Decision Printed Date | Mon 07 Aug 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Wed 23 Aug 2023 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Conservation Areas | Not Available |
Related Information
There is 1 case associated with this application.
There is 1 property associated with this application.