Summary
| Reference | 23/01384/AOC |
|---|---|
| Alternative Reference | PP-12267427 |
| Application Received | Tue 27 Jun 2023 |
| Application Validated | Tue 27 Jun 2023 |
| Address | The Laws High Street Turvey Bedford Bedfordshire MK43 8DB |
| Proposal | 20/00948/MAF - Condition 7 - Masonry Sample (Discharge of Condition) |
| Status | Decided - Permitted |
| Decision | Grant Permission |
| Decision Issued Date | Fri 20 Oct 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of a Condition Determined |
|---|---|
| Decision | Grant Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Eleanor Street |
| Parish | Turvey |
| Ward | Bromham |
| District Reference | Not Available |
| Applicant Name | Sira Building |
| Agent Name | Amico Design Limited |
| Agent Company Name | Not Available |
| Agent Address | Farriers Barn, Station Farm Denton Road, Horton Northampton NN7 2BG |
| Environmental Assessment Requested | No |
Contacts
Agent
Amico Design Limited
| planning@amicodesign.co.uk | |
| PHONE | 01604871809 |
Ward Councillors
Robert Rigby
| Address | 28 Amberley Gardens Bedford MK40 3BT |
|---|
Dylan Simmons
| Address | 6 The Green Bromham Bedford MK43 9JR |
|---|
Important Dates
| Application Received Date | Tue 27 Jun 2023 |
|---|---|
| Application Validated Date | Tue 27 Jun 2023 |
| Overall Consultation Expiry Date | Fri 20 Oct 2023 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Fri 06 Oct 2023 |
| Statutory Consultee Consultation Expiry Date | Fri 20 Oct 2023 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Tue 24 Oct 2023 |
| Agreed Extension to Statutory Determination Deadline | Tue 24 Oct 2023 |
| Decision Made Date | Fri 20 Oct 2023 |
| Decision Issued Date | Fri 20 Oct 2023 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Fri 20 Oct 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Tue 19 Sep 2023 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Existing ABC Roads | Not Available |
| Not Available | Land liable to flooding | Not Available |
| Not Available | Conservation Areas | Not Available |
Related Information
There is 1 case associated with this application.
There are 15 properties associated with this application.