Summary
| Reference | 23/01686/LDP |
|---|---|
| Alternative Reference | PP-12349735 |
| Application Received | Fri 28 Jul 2023 |
| Application Validated | Fri 28 Jul 2023 |
| Address | 36 Sunderland Place Shortstown Bedford Bedfordshire MK42 0FD |
| Proposal | Certificate to confirm that the details submitted do not require planning permission (Loft conversion with dormer extension and rooflights to side roofslopes.) |
| Status | Decided - Certificate Refused |
| Decision | Certificate Refused |
| Decision Issued Date | Mon 18 Sep 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Cert of Lawful Development (proposed) D |
|---|---|
| Decision | Certificate Refused |
| Actual Decision Level | Certificate of lawfulness |
| Expected Decision Level | Not Available |
| Case Officer | Hoda Sadri |
| Parish | Shortstown |
| Ward | Shortstown |
| District Reference | Not Available |
| Applicant Name | Mr & Mrs Harmati |
| Agent Name | Mr Adrian Lloyd |
| Agent Company Name | Not Available |
| Agent Address | 23 Hardwick Hall Way Daventry NN11 8AQ |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Adrian Lloyd
| adrianlloydcouncils@gmail.com | |
| PHONE | 07977075521 |
Ward Councillors
Leigh Coombs
| Address | 14 Coningsbury Lane Shortstown Bedford MK42 0PW |
|---|
Sarah Gallagher
| Address | 41 De Havilland Avenue Shortstown Bedford MK42 0TE |
|---|
Important Dates
| Application Received Date | Fri 28 Jul 2023 |
|---|---|
| Application Validated Date | Fri 28 Jul 2023 |
| Overall Consultation Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Not Available |
| Statutory Consultee Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Fri 15 Sep 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Mon 18 Sep 2023 |
| Decision Issued Date | Mon 18 Sep 2023 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 18 Sep 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Fri 22 Sep 2023 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | No fences, gates, walls without consent | Not Available |
| Not Available | No outbuildings without consent | Not Available |
| Not Available | No extensions without consent | Not Available |
| Not Available | No hardstandings without consent | Not Available |
| Not Available | No garage conversions without consent | Not Available |
Related Information
There are 0 cases associated with this application.
There is 1 property associated with this application.