Summary
| Reference | 23/01726/FUL |
|---|---|
| Alternative Reference | PP-12356310 |
| Application Received | Thu 03 Aug 2023 |
| Application Validated | Mon 07 Aug 2023 |
| Address | Playing Fields To Bedford Modern School Manton Lane Bedford Bedfordshire |
| Proposal | Removal of existing lighting columns and erection of 8 no. 15m high lighting columns |
| Status | Decided - Withdrawn |
| Decision | Application Withdrawn |
| Decision Issued Date | Fri 03 Nov 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning |
|---|---|
| Decision | Application Withdrawn |
| Actual Decision Level | Withdrawn |
| Expected Decision Level | Not Available |
| Case Officer | Lee Ganderton |
| Parish | Bedford Town |
| Ward | Harpur |
| District Reference | Not Available |
| Applicant Name | Manton Charitable Trust |
| Agent Name | Woods Hardwick |
| Agent Company Name | Not Available |
| Agent Address | 17 Goldington Road Bedford MK40 3NH |
| Environmental Assessment Requested | No |
Contacts
Agent
Woods Hardwick
| r.murdock@woodshardwick.com | |
| PHONE | 01234 268862 |
Ward Councillors
Colleen Atkins
| Address | 3 Chaucer Road Bedford MK40 2AJ |
|---|
Zara Layne
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Important Dates
| Application Received Date | Thu 03 Aug 2023 |
|---|---|
| Application Validated Date | Mon 07 Aug 2023 |
| Overall Consultation Expiry Date | Mon 11 Sep 2023 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Mon 06 Nov 2023 |
| Neighbour Comments should be submitted by Date | Wed 06 Sep 2023 |
| Latest Statutory Consultee Consultation Date | Mon 06 Nov 2023 |
| Statutory Consultee Consultation Expiry Date | Wed 30 Aug 2023 |
| Last Advertised In Press Date | Mon 14 Aug 2023 |
| Latest Advertisement Expiry Date | Wed 06 Sep 2023 |
| Last Site Notice Posted Date | Mon 14 Aug 2023 |
| Latest Site Notice Expiry Date | Mon 11 Sep 2023 |
| Target Date | Mon 25 Sep 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Fri 03 Nov 2023 |
| Decision Issued Date | Fri 03 Nov 2023 |
| Permission Expiry Date | Tue 03 Nov 2026 |
| Decision Printed Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Mon 02 Oct 2023 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Conservation Areas | Not Available |
Related Information
There are 0 cases associated with this application.
There is 1 property associated with this application.