Summary
| Reference | 23/01941/TCA |
|---|---|
| Alternative Reference | PP-12430113 |
| Application Received | Mon 04 Sep 2023 |
| Application Validated | Mon 04 Sep 2023 |
| Address | Stable House High Street Swineshead Bedford Bedfordshire MK44 2AA |
| Proposal | T1 Conifer 9 (dead) - Fell. T2 Silver birch - Crown reduce 30%. T3 Plum - Fell. T4 Norway maple - Crown reduce 25%. |
| Status | Decided - Permitted |
| Decision | No Tree Preservation Order Served |
| Decision Issued Date | Wed 13 Sep 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Conservation Area Determined |
|---|---|
| Decision | No Tree Preservation Order Served |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Alan Elderton |
| Parish | Swineshead |
| Ward | Riseley |
| District Reference | Not Available |
| Applicant Name | Bratcher |
| Agent Name | Mr Simon Owen - Tree Specific Ltd |
| Agent Company Name | Not Available |
| Agent Address | 23 Huntsmans Way Milton Ernest Bedford MK44 1SA United Kingdom |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Simon Owen - Tree Specific Ltd
| simonowen@treespecific.co.uk | |
| PHONE | 07949368374 |
Ward Councillors
Martin Towler
| Address | Scald End Farm Mill Road Thurleigh Bedford MK44 2DP |
|---|
Important Dates
| Application Received Date | Mon 04 Sep 2023 |
|---|---|
| Application Validated Date | Mon 04 Sep 2023 |
| Overall Consultation Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Not Available |
| Statutory Consultee Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Mon 09 Oct 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Wed 13 Sep 2023 |
| Decision Issued Date | Wed 13 Sep 2023 |
| Permission Expiry Date | Sat 13 Sep 2025 |
| Decision Printed Date | Wed 13 Sep 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Mon 16 Oct 2023 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 0 cases associated with this application.
There is 1 property associated with this application.