Summary
| Reference | 23/02487/TCA |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Wed 15 Nov 2023 |
| Application Validated | Wed 15 Nov 2023 |
| Address | All Saints Church High Street Great Barford Bedford Bedfordshire MK44 3LH |
| Proposal | G1 - Group of Yew Trees, to be crown raised to 5m over road. G2 - Group of Yew Trees - to be lifted from pub building. |
| Status | Decided - Permitted |
| Decision | No Tree Preservation Order Served |
| Decision Issued Date | Tue 16 Jan 2024 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Conservation Area Determined |
|---|---|
| Decision | No Tree Preservation Order Served |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Alan Elderton |
| Parish | Great Barford |
| Ward | Great Barford |
| District Reference | Not Available |
| Applicant Name | Great Barford Parish Counil |
| Agent Name | Wilkinson Tree Specialist - Mr J Wilkinson |
| Agent Company Name | Not Available |
| Agent Address | The Limes Church End Willngton Bedfordshire MK44 3PX |
| Environmental Assessment Requested | No |
Contacts
Agent
Wilkinson Tree Specialist - Mr J Wilkinson
| jpwilkinson60@gmail.com | |
| PHONE | 07773 077042 |
Ward Councillors
Phillippa Martin-Moran-Bryant
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Important Dates
| Application Received Date | Wed 15 Nov 2023 |
|---|---|
| Application Validated Date | Wed 15 Nov 2023 |
| Overall Consultation Expiry Date | Wed 06 Dec 2023 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Wed 15 Nov 2023 |
| Statutory Consultee Consultation Expiry Date | Wed 06 Dec 2023 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Wed 20 Dec 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Tue 16 Jan 2024 |
| Decision Issued Date | Tue 16 Jan 2024 |
| Permission Expiry Date | Fri 16 Jan 2026 |
| Decision Printed Date | Tue 16 Jan 2024 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Wed 27 Dec 2023 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Conservation Areas | Not Available |
| Not Available | Listed Building - Points | Not Available |
| Not Available | IDBD - Areas | Not Available |
Related Information
There are 0 cases associated with this application.
There are 2 properties associated with this application.