Summary
| Reference | 23/02587/NMA |
|---|---|
| Alternative Reference | PP-12618781 |
| Application Received | Wed 29 Nov 2023 |
| Application Validated | Wed 29 Nov 2023 |
| Address | 32 South Drive Shortstown Bedford Bedfordshire MK42 0UD |
| Proposal | 23/01443/FUL - Non-Material Minor Amendment to block existing first floor front landing window and add second floor rear facing window to ensuite (to have opaque glass) |
| Status | Decided - Permitted |
| Decision | Grant Permission |
| Decision Issued Date | Wed 20 Dec 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Non Material Amendment Determined |
|---|---|
| Decision | Grant Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Aliya Khalil |
| Parish | Shortstown |
| Ward | Shortstown |
| District Reference | Not Available |
| Applicant Name | Mr and Mrs J Botcherby |
| Agent Name | FOD Architects Ltd |
| Agent Company Name | Not Available |
| Agent Address | Mr S Palmer RIBA Lincoln House 21 Dunstable Street Ampthill Beds MK45 2NJ |
| Environmental Assessment Requested | No |
Contacts
Agent
FOD Architects Ltd
| fodltd@hotmail.com | |
| PHONE | 01525 406117 |
Ward Councillors
Leigh Coombs
| Address | 14 Coningsbury Lane Shortstown Bedford MK42 0PW |
|---|
Sarah Gallagher
| Address | 41 De Havilland Avenue Shortstown Bedford MK42 0TE |
|---|
Important Dates
| Application Received Date | Wed 29 Nov 2023 |
|---|---|
| Application Validated Date | Wed 29 Nov 2023 |
| Overall Consultation Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Not Available |
| Statutory Consultee Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Wed 27 Dec 2023 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Wed 20 Dec 2023 |
| Decision Issued Date | Wed 20 Dec 2023 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Wed 20 Dec 2023 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Wed 27 Dec 2023 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 0 cases associated with this application.
There is 1 property associated with this application.