Summary
| Reference | 24/00437/AOC |
|---|---|
| Alternative Reference | PP-12852055 |
| Application Received | Mon 04 Mar 2024 |
| Application Validated | Mon 04 Mar 2024 |
| Address | Site Of Robert Bruce Middle School Bedford Road Kempston Bedfordshire |
| Proposal | 22/00379/MDC3 - Condition 14 - External Lighting (discharge of condition) |
| Status | Decided - Permitted |
| Decision | Grant Permission |
| Decision Issued Date | Tue 23 Apr 2024 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of a Condition Determined |
|---|---|
| Decision | Grant Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Hoda Sadri |
| Parish | Kempston |
| Ward | Kempston North |
| District Reference | Not Available |
| Applicant Name | Bedford Inclusive Learning And Training Trust |
| Agent Name | Bidwells - Miss N Abbott |
| Agent Company Name | Not Available |
| Agent Address | Victoria House 199 Avebury Boulevard Milton Keynes MK9 1AU |
| Environmental Assessment Requested | No |
Contacts
Agent
Bidwells - Miss N Abbott
| natasha.abbott@bidwells.co.uk | |
| PHONE | 07570920332 |
Ward Councillors
Sue Oliver
| Address | 4 Loveridge Avenue Kempston Bedford MK42 8SD |
|---|
Important Dates
| Application Received Date | Mon 04 Mar 2024 |
|---|---|
| Application Validated Date | Mon 04 Mar 2024 |
| Overall Consultation Expiry Date | Mon 25 Mar 2024 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Mon 04 Mar 2024 |
| Statutory Consultee Consultation Expiry Date | Mon 25 Mar 2024 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Mon 29 Apr 2024 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Tue 23 Apr 2024 |
| Decision Issued Date | Tue 23 Apr 2024 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Tue 23 Apr 2024 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Mon 27 May 2024 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There is 1 case associated with this application.
There are 2 properties associated with this application.