Summary
| Reference | 24/00521/FUL |
|---|---|
| Alternative Reference | PP-12869820 |
| Application Received | Tue 12 Mar 2024 |
| Application Validated | Tue 12 Mar 2024 |
| Address | Unit 1 147 Brooklands Avenue Wixams Bedford Bedfordshire MK42 6AE |
| Proposal | Change of use from restaurant (Class E) to hot food takeaway (sui generis) with single-storey rear extension and installation of extract and ventilation equipment. |
| Status | Decided - Refused |
| Decision | Refuse Permission |
| Decision Issued Date | Tue 16 Jul 2024 |
| Appeal Status | Appeal - Dismissed |
| Appeal Decision | Dismissed with no costs |
Further Information
| Application Type | Full Planning |
|---|---|
| Decision | Refuse Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Karina Duncan |
| Parish | Wixams |
| Ward | Wixams & Wilstead |
| District Reference | Not Available |
| Applicant Name | DPSK Ltd |
| Agent Name | Pegasus Planning Group Ltd - E Morrison |
| Agent Company Name | Not Available |
| Agent Address | First Floor, South Wing Equinox North Great Park Road Almondsbury Bristol BS32 4QL |
| Environmental Assessment Requested | No |
Contacts
Agent
Pegasus Planning Group Ltd - E Morrison
| PHONE | 01454625945 |
|---|---|
| emma.morrison@pegasusgroup.co.uk |
Ward Councillors
Marc Frost
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Andrea Spice
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Graeme Coombes
| Address | 3 Heron Gardens Wixams Bedford MK42 6BY |
|---|
Important Dates
| Application Received Date | Tue 12 Mar 2024 |
|---|---|
| Application Validated Date | Tue 12 Mar 2024 |
| Overall Consultation Expiry Date | Tue 02 Jul 2024 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Tue 16 Jul 2024 |
| Neighbour Comments should be submitted by Date | Fri 12 Apr 2024 |
| Latest Statutory Consultee Consultation Date | Tue 11 Jun 2024 |
| Statutory Consultee Consultation Expiry Date | Tue 02 Jul 2024 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Mon 08 Apr 2024 |
| Latest Site Notice Expiry Date | Mon 29 Apr 2024 |
| Target Date | Tue 16 Jul 2024 |
| Agreed Extension to Statutory Determination Deadline | Tue 16 Jul 2024 |
| Decision Made Date | Tue 16 Jul 2024 |
| Decision Issued Date | Tue 16 Jul 2024 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Tue 16 Jul 2024 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Tue 07 May 2024 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Forest of Marton Vale | Not Available |
| Not Available | IDBD - Areas | Not Available |
| Amber | Impact Risk Zones, Great Crested Newts | Not Available |
Related Information
There is 1 case associated with this application.
There is 1 property associated with this application.