Summary
| Reference | 24/00998/FUL |
|---|---|
| Alternative Reference | PP-13075694 |
| Application Received | Fri 17 May 2024 |
| Application Validated | Fri 17 May 2024 |
| Address | Land Fronting Wentworth Drive To The West Of Entrance Of Mowsbury Park Bedford Bedfordshire |
| Proposal | Construction and operation of a micro energy storage facility. |
| Status | Decided - Refused |
| Decision | Refuse Permission |
| Decision Issued Date | Mon 02 Dec 2024 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning |
|---|---|
| Decision | Refuse Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Lee Ganderton |
| Parish | Bedford Town |
| Ward | Putnoe |
| District Reference | Not Available |
| Applicant Name | Miss Amanda Fairman - AMP Clean Energy |
| Applicant Address | 1 Dover Street London W1S 4LD United Kingdom |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Michael Headley
| Address | 7 Hadleigh Close Bedford MK41 8JW |
|---|
Max Royden
| Address | 11 Asgard Drive Bedford MK41 0UP |
|---|
Important Dates
| Application Received Date | Fri 17 May 2024 |
|---|---|
| Application Validated Date | Fri 17 May 2024 |
| Overall Consultation Expiry Date | Wed 26 Jun 2024 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Wed 12 Jun 2024 |
| Neighbour Comments should be submitted by Date | Wed 26 Jun 2024 |
| Latest Statutory Consultee Consultation Date | Wed 12 Jun 2024 |
| Statutory Consultee Consultation Expiry Date | Wed 26 Jun 2024 |
| Last Advertised In Press Date | Tue 28 May 2024 |
| Latest Advertisement Expiry Date | Thu 20 Jun 2024 |
| Last Site Notice Posted Date | Fri 24 May 2024 |
| Latest Site Notice Expiry Date | Fri 14 Jun 2024 |
| Target Date | Fri 05 Jul 2024 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Mon 02 Dec 2024 |
| Decision Issued Date | Mon 02 Dec 2024 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 02 Dec 2024 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Fri 12 Jul 2024 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Rights of Way | Not Available |
Related Information
There are 0 cases associated with this application.
There are 2 properties associated with this application.