Summary
| Reference | 24/01364/TPO |
|---|---|
| Alternative Reference | PP-13239931 |
| Application Received | Fri 12 Jul 2024 |
| Application Validated | Fri 12 Jul 2024 |
| Address | The Woodlands 80 Willington Road Cople Bedford Bedfordshire MK44 3TN |
| Proposal |
T1- Willow pollard by 30% 3m T2- Oak To crown reduce by 35% 4-5m. |
| Status | Decided - Permitted |
| Decision | Grant Consent |
| Decision Issued Date | Fri 06 Sep 2024 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Preservation Order |
|---|---|
| Decision | Grant Consent |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Alan Elderton |
| Parish | Cople |
| Ward | Shortstown |
| District Reference | Not Available |
| Applicant Name | Mr Chriss Wright |
| Agent Name | Mr James Wilkinson - Wilkinson Tree Specialist Ltd |
| Agent Company Name | Not Available |
| Agent Address | The Limes Church End Willington Bedford MK44 3PX United Kingdom |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr James Wilkinson - Wilkinson Tree Specialist Ltd
| jpwilkinson60@gmail.com | |
| PHONE | 07773077042 |
Ward Councillors
Leigh Coombs
| Address | 14 Coningsbury Lane Shortstown Bedford MK42 0PW |
|---|
Sarah Gallagher
| Address | 41 De Havilland Avenue Shortstown Bedford MK42 0TE |
|---|
Important Dates
| Application Received Date | Fri 12 Jul 2024 |
|---|---|
| Application Validated Date | Fri 12 Jul 2024 |
| Overall Consultation Expiry Date | Thu 05 Sep 2024 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Mon 15 Jul 2024 |
| Statutory Consultee Consultation Expiry Date | Mon 12 Aug 2024 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Thu 08 Aug 2024 |
| Latest Site Notice Expiry Date | Thu 05 Sep 2024 |
| Target Date | Fri 30 Aug 2024 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Fri 06 Sep 2024 |
| Decision Issued Date | Fri 06 Sep 2024 |
| Permission Expiry Date | Sun 06 Sep 2026 |
| Decision Printed Date | Fri 06 Sep 2024 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Fri 06 Sep 2024 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Multiple | Existing ABC Roads | Not Available |
| Multiple | IDBD - Areas | Not Available |
| Multiple | Mineral Consultation Areas | Not Available |
| Multiple | Not Available | Not Available |
Related Information
There are 0 cases associated with this application.
There is 1 property associated with this application.