Summary
| Reference | 24/01597/AOC |
|---|---|
| Alternative Reference | PP-13337464 |
| Application Received | Fri 16 Aug 2024 |
| Application Validated | Fri 16 Aug 2024 |
| Address | Wootton Lower School Bedford Road Wootton Bedford MK43 9JT |
| Proposal | 24/00779/FUL - Condition 5 - Biodiversity Net Gain (Discharge of Condition) |
| Status | Decided - Permitted |
| Decision | Grant Permission |
| Decision Issued Date | Thu 26 Sep 2024 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of a Condition Determined |
|---|---|
| Decision | Grant Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | William Comber |
| Parish | Wootton |
| Ward | Wootton & Kempston Rural |
| District Reference | Not Available |
| Applicant Name | Wootton Lower School |
| Agent Name | Woods Hardwick |
| Agent Company Name | Not Available |
| Agent Address | 17 Goldington Road Bedford MK40 3NH |
| Environmental Assessment Requested | No |
Contacts
Agent
Woods Hardwick
| r.murdock@woodshardwick.com | |
| PHONE | 01234 268862 |
Ward Councillors
Sue Abood
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
John Wheeler
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Important Dates
| Application Received Date | Fri 16 Aug 2024 |
|---|---|
| Application Validated Date | Fri 16 Aug 2024 |
| Overall Consultation Expiry Date | Mon 09 Sep 2024 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Mon 19 Aug 2024 |
| Statutory Consultee Consultation Expiry Date | Mon 09 Sep 2024 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Fri 11 Oct 2024 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Thu 26 Sep 2024 |
| Decision Issued Date | Thu 26 Sep 2024 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Thu 26 Sep 2024 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Fri 08 Nov 2024 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There is 1 case associated with this application.
There is 1 property associated with this application.