Summary
| Reference | 24/01803/TCA |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Wed 04 Sep 2024 |
| Application Validated | Wed 04 Sep 2024 |
| Address | 2 Gold Street Riseley Bedford Bedfordshire MK44 1EG |
| Proposal | T1 - Eucalyptus - Reduce crown by 3m |
| Status | Decided - Permitted |
| Decision | No Tree Preservation Order Served |
| Decision Issued Date | Mon 14 Oct 2024 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Conservation Area Determined |
|---|---|
| Decision | No Tree Preservation Order Served |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Alan Elderton |
| Parish | Riseley |
| Ward | Riseley |
| District Reference | Not Available |
| Applicant Name | Mr R Frear |
| Applicant Address | 2 Gold Street Riseley Bedford Bedfordshire MK44 1EG |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Martin Towler
| Address | Scald End Farm Mill Road Thurleigh Bedford MK44 2DP |
|---|
Important Dates
| Application Received Date | Wed 04 Sep 2024 |
|---|---|
| Application Validated Date | Wed 04 Sep 2024 |
| Overall Consultation Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Not Available |
| Statutory Consultee Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Wed 09 Oct 2024 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Mon 14 Oct 2024 |
| Decision Issued Date | Mon 14 Oct 2024 |
| Permission Expiry Date | Wed 14 Oct 2026 |
| Decision Printed Date | Mon 14 Oct 2024 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Wed 16 Oct 2024 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There is 1 case associated with this application.
There is 1 property associated with this application.