Summary
| Reference | 24/01952/TPO |
|---|---|
| Alternative Reference | PP-13471686 |
| Application Received | Wed 09 Oct 2024 |
| Application Validated | Wed 09 Oct 2024 |
| Address | Land For Tree Preservation Order Adjoining The Elms Bedford Road Pavenham Bedfordshire |
| Proposal | Remove three fraxinus excelsior (ash) trees showing signs of ash die back shown as trees 2,3 and 4. Thinning of the remaining acer pseudoplatanus (sycamore) and singel Ash by 30% and a reduction of 4 metres in the height. |
| Status | Decided - Permitted |
| Decision | Grant Consent |
| Decision Issued Date | Tue 14 Jan 2025 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Preservation Order |
|---|---|
| Decision | Grant Consent |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Alan Elderton |
| Parish | Pavenham |
| Ward | Sharnbrook |
| District Reference | Not Available |
| Applicant Name | Tingdene Park Homes Ltd - Mr E Zone |
| Agent Name | Parish & Shires Tree Specialists - Mr J Clark |
| Agent Company Name | Not Available |
| Agent Address | 16 Smith Close Piddington NN72DW |
| Environmental Assessment Requested | No |
Contacts
Agent
Parish & Shires Tree Specialists - Mr J Clark
| parishandshires@aol.com | |
| PHONE | 07979646105 |
Ward Councillors
Doug McMurdo
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Important Dates
| Application Received Date | Wed 09 Oct 2024 |
|---|---|
| Application Validated Date | Wed 09 Oct 2024 |
| Overall Consultation Expiry Date | Thu 14 Nov 2024 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Wed 09 Oct 2024 |
| Statutory Consultee Consultation Expiry Date | Wed 06 Nov 2024 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Thu 17 Oct 2024 |
| Latest Site Notice Expiry Date | Thu 14 Nov 2024 |
| Target Date | Wed 27 Nov 2024 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Tue 14 Jan 2025 |
| Decision Issued Date | Tue 14 Jan 2025 |
| Permission Expiry Date | Thu 14 Jan 2027 |
| Decision Printed Date | Tue 14 Jan 2025 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Wed 04 Dec 2024 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Area Great Landscape Value | Not Available |
Related Information
There are 0 cases associated with this application.
There are 2 properties associated with this application.