Summary
| Reference | 25/00335/TPO |
|---|---|
| Alternative Reference | PP-13781810 |
| Application Received | Mon 17 Feb 2025 |
| Application Validated | Mon 17 Feb 2025 |
| Address | Woodland Manor Green Lane Clapham Bedford Bedfordshire MK41 6EP |
| Proposal | 1. Mature Beech tree, reduce by 20% approx 2-3m. 2. Leylandii, remove to ground level. 3. Sycamore, remove deadwood. 4. Dead Sycamore, remove to ground level. 5. Norway Maple, remove broken stub and 2 lower broken limbs. 6. Sweet Chestnut, reduce by 2-3m. 7. Mature Lime to reduce height by 4-5m and remove all major deadwood. 8. Repollard London Plane to previous points and remove dead stumps. 9. Over mature Horse Chestnut to reduce by 5-6m. 10. Norway Maple, remove lower limbs to clear building. 11. Horse Chestnut, remove lower limbs to clear building. 12. Mature Lime tree to reduce height by 8-10m and remove all deadwood. 13. Failed Lime stump, reduce side limb by 80%. 14. Cherry, remove stem on north side. 15. Ash, remove lowest limb going over boundary hedge. 16. Lime tree, remove all deadwood. 17. Car park area, remove all major deadwood from all Sycamore and Norway Maple trees overhanging car park. 18. Yew tree, raise lower canopy to approx. 5m. 19. Trees over driveway, raise canopy to approx. 5.2m on Yew trees and Sycamore. 20. Lime tree, reduce canopy by 20% and remove all deadwood. 21. Norway Maple, raise canopy by removing 2 lower limbs. 22. Lime tree, reduce by 20% and remove all deadwood. 23. Oak, raise canopy by removing 1 low limb. 24. Magnolia, reduce by approx. 20% and trim to clear building. 25. Magnolia, reduce by approx. 20% and trim to clear building. |
| Status | Decided - Permitted |
| Decision | Grant Consent |
| Decision Issued Date | Fri 09 May 2025 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Preservation Order |
|---|---|
| Decision | Grant Consent |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Alan Elderton |
| Parish | Clapham |
| Ward | Clapham & Oakley |
| District Reference | Not Available |
| Applicant Name | Woodlands Manor Hotel |
| Agent Name | The Tree People (Bedford) Ltd |
| Agent Company Name | Not Available |
| Agent Address | 2 Salem Cottages Northampton Road Bromham Bedford MK43 8HS |
| Environmental Assessment Requested | No |
Contacts
Agent
The Tree People (Bedford) Ltd
| thetreepeople@hotmail.co.uk | |
| PHONE | 01234 824461 |
Ward Councillors
Jonathan Abbott
| Address | 13 The Furlong Oakley Bedford MK43 7RD |
|---|
Jane Walker
| Address | 11 Dewlands Oakley Bedford MK43 7RL |
|---|
Important Dates
| Application Received Date | Mon 17 Feb 2025 |
|---|---|
| Application Validated Date | Mon 17 Feb 2025 |
| Overall Consultation Expiry Date | Thu 24 Apr 2025 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Tue 18 Feb 2025 |
| Statutory Consultee Consultation Expiry Date | Tue 18 Mar 2025 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Thu 27 Mar 2025 |
| Latest Site Notice Expiry Date | Thu 24 Apr 2025 |
| Target Date | Mon 07 Apr 2025 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Fri 09 May 2025 |
| Decision Issued Date | Fri 09 May 2025 |
| Permission Expiry Date | Sun 09 May 2027 |
| Decision Printed Date | Fri 09 May 2025 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Mon 14 Apr 2025 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Area of special restraint | Not Available |
| Not Available | Not Available | Not Available |
| Not Available | Water Pipelines | Not Available |
Related Information
There are 0 cases associated with this application.
There is 1 property associated with this application.