Summary
| Reference | 25/00409/FUL |
|---|---|
| Alternative Reference | PP-13807009 |
| Application Received | Tue 25 Feb 2025 |
| Application Validated | Tue 25 Feb 2025 |
| Address | 39 Stuart Road Kempston Bedford Bedfordshire MK42 8HS |
| Proposal | Single storey rear extension and part garage conversion |
| Status | Decided - Permitted |
| Decision | Grant Permission |
| Decision Issued Date | Wed 16 Apr 2025 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning |
|---|---|
| Decision | Grant Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Harry Pinder |
| Parish | Kempston |
| Ward | Kempston Central & East |
| District Reference | Not Available |
| Applicant Name | Mr Tim Gilkison |
| Agent Name | Norman Mole Associates - Mr N Mole |
| Agent Company Name | Not Available |
| Agent Address | 9 Westfield Road Henlow SG16 6BN |
| Environmental Assessment Requested | No |
Contacts
Agent
Norman Mole Associates - Mr N Mole
| PHONE | 01462811002 |
|---|---|
| norman.mole@gmail.com |
Ward Councillors
Mohammed Nawaz
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Caroline White
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Important Dates
| Application Received Date | Tue 25 Feb 2025 |
|---|---|
| Application Validated Date | Tue 25 Feb 2025 |
| Overall Consultation Expiry Date | Mon 31 Mar 2025 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Mon 03 Mar 2025 |
| Neighbour Comments should be submitted by Date | Mon 31 Mar 2025 |
| Latest Statutory Consultee Consultation Date | Fri 28 Feb 2025 |
| Statutory Consultee Consultation Expiry Date | Fri 28 Mar 2025 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Tue 15 Apr 2025 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Wed 16 Apr 2025 |
| Decision Issued Date | Wed 16 Apr 2025 |
| Permission Expiry Date | Sun 16 Apr 2028 |
| Decision Printed Date | Wed 16 Apr 2025 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Tue 22 Apr 2025 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Amber | Impact Risk Zones, Great Crested Newts | Not Available |
Related Information
There are 0 cases associated with this application.
There is 1 property associated with this application.