Summary
| Reference | 25/01110/HH |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Fri 06 Jun 2025 |
| Application Validated | Fri 06 Jun 2025 |
| Address | 9 Balmoral Avenue Bedford Bedfordshire MK40 2PT |
| Proposal | High Hedge Complaint |
| Status | Awaiting decision |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | High Hedges |
|---|---|
| Expected Decision Level | Not Available |
| Case Officer | Mr Alastair Wren |
| Parish | Bedford Town |
| Ward | De Parys |
| District Reference | Not Available |
| Applicant Name | Mr And Mrs Coles |
| Applicant Address | 34 Amberley Gardens Bedford Bedfordshire MK40 3BT |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
David Sawyer
| Address | 53 Devon Road Bedford MK40 3DF |
|---|
Henry Vann
| Address | 5 Park Avenue Bedford MK40 2JY |
|---|
Important Dates
| Application Received Date | Fri 06 Jun 2025 |
|---|---|
| Application Validated Date | Fri 06 Jun 2025 |
| Overall Consultation Expiry Date | Fri 11 Jul 2025 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Fri 20 Jun 2025 |
| Statutory Consultee Consultation Expiry Date | Fri 11 Jul 2025 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Target Date | Fri 29 Aug 2025 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Not Available |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Fri 29 Aug 2025 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 0 cases associated with this application.
There is 1 property associated with this application.