Summary
| Reference | 25/01472/EIA |
|---|---|
| Alternative Reference | PP-14194201 |
| Application Received | Fri 25 Jul 2025 |
| Application Validated | Tue 29 Jul 2025 |
| Address | Land North Of Podington Road Between Midland Main Line And The Wymington Deviation Line Podington Road Wymington Near Rushden NN10 9FT |
| Proposal | Temporary planning permission for change of use from agricultural land to shared use to also include construction and operation of a solar farm with with an operational phase of up to 40-years and associated infrastructure; ecological enhancements and landscaping works; creation of, and alterations to, vehicular access; and other associated works |
| Status | Awaiting decision |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Environmental Impact Assessment |
|---|---|
| Expected Decision Level | Not Available |
| Case Officer | Lauren Witherick |
| Parish | Wymington |
| Ward | Harrold |
| District Reference | Not Available |
| Applicant Name | Mr Richard Palmer - ABEI ENERGY GREEN VIII Ltd |
| Applicant Address | 40 Berkeley Square Bristol BS8 1HP United Kingdom |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Alison Foster
| Address | C/o Room 655 Borough Hall Cauldwell Street Bedford MK42 9AP |
|---|
Important Dates
| Application Received Date | Fri 25 Jul 2025 |
|---|---|
| Application Validated Date | Tue 29 Jul 2025 |
| Overall Consultation Expiry Date | Thu 02 Oct 2025 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Tue 05 Aug 2025 |
| Neighbour Comments should be submitted by Date | Tue 09 Sep 2025 |
| Latest Statutory Consultee Consultation Date | Wed 03 Sep 2025 |
| Statutory Consultee Consultation Expiry Date | Wed 24 Sep 2025 |
| Last Advertised In Press Date | Mon 04 Aug 2025 |
| Latest Advertisement Expiry Date | Mon 08 Sep 2025 |
| Last Site Notice Posted Date | Tue 19 Aug 2025 |
| Latest Site Notice Expiry Date | Thu 02 Oct 2025 |
| Target Date | Wed 31 Dec 2025 |
| Agreed Extension to Statutory Determination Deadline | Wed 31 Dec 2025 |
| Decision Made Date | Not Available |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Tue 18 Nov 2025 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Flood Zone 2 | Not Available |
| Not Available | Flood Zone 3 | Not Available |
| Amber | Impact Risk Zones, Great Crested Newts | Not Available |
| Not Available | Areas of Archaeological Interest | Not Available |
| Not Available | Network Rail, Land Ownership | Not Available |
| Not Available | Rights of Way | Not Available |
Related Information
There are 0 cases associated with this application.
There are 2 properties associated with this application.