Summary
| Reference | 25/01850/TPO |
|---|---|
| Alternative Reference | PP-14338176 |
| Application Received | Wed 17 Sep 2025 |
| Application Validated | Wed 17 Sep 2025 |
| Address | 89 Highbury Grove Clapham Bedford MK41 6DX |
| Proposal | T1 Silver Birch: Fell. |
| Status | Decided - Refused |
| Decision | Refuse Permission |
| Decision Issued Date | Mon 01 Dec 2025 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Preservation Order |
|---|---|
| Decision | Refuse Permission |
| Actual Decision Level | Officers (Delegated) |
| Expected Decision Level | Not Available |
| Case Officer | Alan Elderton |
| Parish | Clapham |
| Ward | Clapham & Oakley |
| District Reference | Not Available |
| Applicant Name | Mr M Kumar |
| Agent Name | Apex Tree Specialists LLP |
| Agent Company Name | Not Available |
| Agent Address | 36 Clarendon Street Bedford MK41 7SJ United Kingdom |
| Environmental Assessment Requested | No |
Contacts
Agent
Apex Tree Specialists LLP
| admin@apextreespecialists.co.uk | |
| PHONE | 01234327830 |
| PHONE | 07803229105 |
Ward Councillors
Jonathan Abbott
| Address | 13 The Furlong Oakley Bedford MK43 7RD |
|---|
Jane Walker
| Address | 11 Dewlands Oakley Bedford MK43 7RL |
|---|
Important Dates
| Application Received Date | Wed 17 Sep 2025 |
|---|---|
| Application Validated Date | Wed 17 Sep 2025 |
| Overall Consultation Expiry Date | Fri 21 Nov 2025 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Comments should be submitted by Date | Not Available |
| Latest Statutory Consultee Consultation Date | Thu 18 Sep 2025 |
| Statutory Consultee Consultation Expiry Date | Thu 16 Oct 2025 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Fri 24 Oct 2025 |
| Latest Site Notice Expiry Date | Fri 21 Nov 2025 |
| Target Date | Wed 05 Nov 2025 |
| Agreed Extension to Statutory Determination Deadline | Not Available |
| Decision Made Date | Mon 01 Dec 2025 |
| Decision Issued Date | Mon 01 Dec 2025 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 01 Dec 2025 |
| Environmental Impact Assessment Received | Not Available |
| Statutory Determination Deadline (Unless there is an Agreed extension date above) | Wed 12 Nov 2025 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Not Available | Not Available | Not Available |
Related Information
There are 0 cases associated with this application.
There is 1 property associated with this application.