21/02228/TCA
|
G1 - 2 x Poplars Reduce in height by approx 6-8m. G2 - Crown raise to 6m over the roadside, also prune back the overhang by removing up to 1-2m from the lateral spread. G3 - Reduce back the overhang to the lawn and house by removing up to 2m from the lateral spread. Also reduce the 1x limb of the apple in the lawn to prevent limb failure.
|
Nelson Cottage High Street Upper Dean Huntingdon PE28 0ND
No Tree Preservation Order Served
Received
Wed 11 Aug 2021
Validated
Wed 11 Aug 2021
Consultation
Recommendation and/or Committee
Decided
Mon 20 Sep 2021
| Reference | 21/02228/TCA |
|---|---|
| Alternative Reference | PP-10087481 |
| Application Received | Wed 11 Aug 2021 |
| Application Validated | Wed 11 Aug 2021 |
| Address | Nelson Cottage High Street Upper Dean Huntingdon PE28 0ND |
| Proposal | G1 - 2 x Poplars Reduce in height by approx 6-8m. G2 - Crown raise to 6m over the roadside, also prune back the overhang by removing up to 1-2m from the lateral spread. G3 - Reduce back the overhang to the lawn and house by removing up to 2m from the lateral spread. Also reduce the 1x limb of the apple in the lawn to prevent limb failure. |
| Status | Decided - Permitted |
| Decision | No Tree Preservation Order Served |
| Decision Issued Date | Mon 20 Sep 2021 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 0 cases associated with this application.
There is 1 property associated with this application.

