22/01550/TCA
|
T1,T2,T3,T4 and T5 - Lawsons Cypress Conifer Trees - Fell all to near ground level.
|
Meadowbank 20 The Avenue Bletsoe Bedford Bedfordshire MK44 1QF
No Tree Preservation Order Served
Received
Thu 30 Jun 2022
Validated
Thu 30 Jun 2022
Consultation
Recommendation and/or Committee
Decided
Wed 13 Jul 2022
- Details
- Comments (0)
- Constraints (0)
- Documents
- Related Cases (1)
| Reference | 22/01550/TCA |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Thu 30 Jun 2022 |
| Application Validated | Thu 30 Jun 2022 |
| Address | Meadowbank 20 The Avenue Bletsoe Bedford Bedfordshire MK44 1QF |
| Proposal | T1,T2,T3,T4 and T5 - Lawsons Cypress Conifer Trees - Fell all to near ground level. |
| Status | Decided - Permitted |
| Decision | No Tree Preservation Order Served |
| Decision Issued Date | Wed 13 Jul 2022 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 0 cases associated with this application.
There is 1 property associated with this application.

