23/00110/TCA
|
T1 - large Walnut Centre of front garden - Laterally reduce all the way around the tree by 2-2.5m. Reduce top to match lateral reduction. Remove any major dead wood. T2 - Western red cedar hedge left boundary - Reduce height by 5m off the tallest ones and reduce the rest to match in height. laterally reduce to make the sides more compact. Remove any branches touching and growing on BT wires. T3 - Purple plum - Reduce height and spread by 1-1.2m to reshape tree after previous work. T4 - Declining sumac - Fell to near ground level. Poison stump using eco plugs and grind out the stump.
|
Church Farm 41 High Street Roxton Bedford Bedfordshire MK44 3EB
No Tree Preservation Order Served
Received
Tue 17 Jan 2023
Validated
Tue 17 Jan 2023
Consultation
Recommendation and/or Committee
Decided
Thu 02 Feb 2023
| Reference | 23/00110/TCA |
|---|---|
| Alternative Reference | PP-11852271 |
| Application Received | Tue 17 Jan 2023 |
| Application Validated | Tue 17 Jan 2023 |
| Address | Church Farm 41 High Street Roxton Bedford Bedfordshire MK44 3EB |
| Proposal | T1 - large Walnut Centre of front garden - Laterally reduce all the way around the tree by 2-2.5m. Reduce top to match lateral reduction. Remove any major dead wood. T2 - Western red cedar hedge left boundary - Reduce height by 5m off the tallest ones and reduce the rest to match in height. laterally reduce to make the sides more compact. Remove any branches touching and growing on BT wires. T3 - Purple plum - Reduce height and spread by 1-1.2m to reshape tree after previous work. T4 - Declining sumac - Fell to near ground level. Poison stump using eco plugs and grind out the stump. |
| Status | Decided - Permitted |
| Decision | No Tree Preservation Order Served |
| Decision Issued Date | Thu 02 Feb 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 0 cases associated with this application.
There is 1 property associated with this application.

