23/01647/TPO
|
Sycamore (T1) - reduce by approximately 25%. Dead Elm (T2) - fell.
|
St Peters House 86 High Street Sharnbrook Bedford Bedfordshire MK44 1PE
Grant Consent
Received
Tue 25 Jul 2023
Validated
Tue 25 Jul 2023
Consultation
Tue 22 Aug 2023
Recommendation and/or Committee
Decided
Tue 03 Oct 2023
| Reference | 23/01647/TPO |
|---|---|
| Alternative Reference | PP-12333405 |
| Application Received | Tue 25 Jul 2023 |
| Application Validated | Tue 25 Jul 2023 |
| Address | St Peters House 86 High Street Sharnbrook Bedford Bedfordshire MK44 1PE |
| Proposal | Sycamore (T1) - reduce by approximately 25%. Dead Elm (T2) - fell. |
| Status | Decided - Permitted |
| Decision | Grant Consent |
| Decision Issued Date | Tue 03 Oct 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 0 cases associated with this application.
There is 1 property associated with this application.

