23/01671/TCA
|
T1 - Holly - Reduce in height by approx 2-3m and shape the sides by approx 1m all round. T2 - Cherry - Crown Reduction - Reducing the height and spread of the tree by up to 1 metre. T3 - Prunus - Crown Reduction - Reducing the height and spread of the tree by up to 1.5m. T4 - Apple - Crown reduce the unpruned northern section by approx 1m to shape and balance in with remaining crown.
|
Panacea Museum 9 Newnham Road Bedford Bedfordshire MK40 3NX
No Tree Preservation Order Served
Received
Thu 27 Jul 2023
Validated
Thu 27 Jul 2023
Consultation
Recommendation and/or Committee
Decided
Fri 11 Aug 2023
- Details
- Comments (0)
- Constraints (0)
- Documents
- Related Cases (1)
| Reference | 23/01671/TCA |
|---|---|
| Alternative Reference | PP-12345849 |
| Application Received | Thu 27 Jul 2023 |
| Application Validated | Thu 27 Jul 2023 |
| Address | Panacea Museum 9 Newnham Road Bedford Bedfordshire MK40 3NX |
| Proposal | T1 - Holly - Reduce in height by approx 2-3m and shape the sides by approx 1m all round. T2 - Cherry - Crown Reduction - Reducing the height and spread of the tree by up to 1 metre. T3 - Prunus - Crown Reduction - Reducing the height and spread of the tree by up to 1.5m. T4 - Apple - Crown reduce the unpruned northern section by approx 1m to shape and balance in with remaining crown. |
| Status | Decided - Permitted |
| Decision | No Tree Preservation Order Served |
| Decision Issued Date | Fri 11 Aug 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 0 cases associated with this application.
There is 1 property associated with this application.

