23/01940/TCA
|
T1 Golden rain tree - Crown reduce 25%. T2 Cherry - Thin crown 20 - 30%.
|
11 Memorial Lane Bletsoe Bedford Bedfordshire MK44 1QJ
No Tree Preservation Order Served
Received
Mon 04 Sep 2023
Validated
Mon 04 Sep 2023
Consultation
Recommendation and/or Committee
Decided
Wed 27 Sep 2023
- Details
- Comments (0)
- Constraints (0)
- Documents
- Related Cases (1)
| Reference | 23/01940/TCA |
|---|---|
| Alternative Reference | PP-12430083 |
| Application Received | Mon 04 Sep 2023 |
| Application Validated | Mon 04 Sep 2023 |
| Address | 11 Memorial Lane Bletsoe Bedford Bedfordshire MK44 1QJ |
| Proposal | T1 Golden rain tree - Crown reduce 25%. T2 Cherry - Thin crown 20 - 30%. |
| Status | Decided - Permitted |
| Decision | No Tree Preservation Order Served |
| Decision Issued Date | Wed 27 Sep 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 0 cases associated with this application.
There is 1 property associated with this application.

