23/01941/TCA
|
T1 Conifer 9 (dead) - Fell. T2 Silver birch - Crown reduce 30%. T3 Plum - Fell. T4 Norway maple - Crown reduce 25%.
|
Stable House High Street Swineshead Bedford Bedfordshire MK44 2AA
No Tree Preservation Order Served
Received
Mon 04 Sep 2023
Validated
Mon 04 Sep 2023
Consultation
Recommendation and/or Committee
Decided
Wed 13 Sep 2023
- Details
- Comments (0)
- Constraints (0)
- Documents
- Related Cases (1)
| Reference | 23/01941/TCA |
|---|---|
| Alternative Reference | PP-12430113 |
| Application Received | Mon 04 Sep 2023 |
| Application Validated | Mon 04 Sep 2023 |
| Address | Stable House High Street Swineshead Bedford Bedfordshire MK44 2AA |
| Proposal | T1 Conifer 9 (dead) - Fell. T2 Silver birch - Crown reduce 30%. T3 Plum - Fell. T4 Norway maple - Crown reduce 25%. |
| Status | Decided - Permitted |
| Decision | No Tree Preservation Order Served |
| Decision Issued Date | Wed 13 Sep 2023 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 0 cases associated with this application.
There is 1 property associated with this application.

