24/01963/TCA
|
Two Horse Chestnuts, four Sycamores and one Norway Maple on rear boundary (G1) - reduce height by 3 to 4m (to previous reduction levels) Thorn adjacent to front boundary (T1) - fell. Two Apples (T2 and T3) - reduce crown height and spread by 1m.
|
32 Shakespeare Road Bedford Bedfordshire MK40 2ED
No Tree Preservation Order Served
Received
Fri 11 Oct 2024
Validated
Fri 11 Oct 2024
Consultation
Recommendation and/or Committee
Decided
Mon 28 Oct 2024
- Details
- Comments (0)
- Constraints (0)
- Documents
- Related Cases (1)
| Reference | 24/01963/TCA |
|---|---|
| Alternative Reference | PP-13467736 |
| Application Received | Fri 11 Oct 2024 |
| Application Validated | Fri 11 Oct 2024 |
| Address | 32 Shakespeare Road Bedford Bedfordshire MK40 2ED |
| Proposal | Two Horse Chestnuts, four Sycamores and one Norway Maple on rear boundary (G1) - reduce height by 3 to 4m (to previous reduction levels) Thorn adjacent to front boundary (T1) - fell. Two Apples (T2 and T3) - reduce crown height and spread by 1m. |
| Status | Decided - Permitted |
| Decision | No Tree Preservation Order Served |
| Decision Issued Date | Mon 28 Oct 2024 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 0 cases associated with this application.
There is 1 property associated with this application.

